| State | Delaware |
|---|---|
| Coordinates | 38.5685, -75.6243 |
| Place | ZIP codes | Distance |
|---|---|---|
| Laurel | 19956 | 6 km |
| Seaford | 19973 | 8 km |
| Delmar | 19940 | 11 km |
| Delmar | 21875 | 15 km |
| Bridgeville | 19933 | 19 km |
| Hebron | 21830 | 19 km |
| Salisbury | 21801, 21802, 21803, 21804 | 20 km |
| Federalsburg | 21632 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities