| State | Delaware |
|---|---|
| Coordinates | 38.4770, -75.5759 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delmar | 21875 | 4 km |
| Laurel | 19956 | 9 km |
| Salisbury | 21801, 21802, 21803, 21804 | 11 km |
| Bethel | 19931 | 11 km |
| Hebron | 21830 | 13 km |
| Fruitland | 21826 | 18 km |
| Seaford | 19973 | 18 km |
| Pittsville | 21850 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities