| State | Maryland |
|---|---|
| Coordinates | 38.4026, -75.6963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Salisbury | 21801, 21802, 21803, 21804 | 6 km |
| Fruitland | 21826 | 11 km |
| Allen | 21810 | 13 km |
| Delmar | 21875 | 13 km |
| Delmar | 19940 | 13 km |
| Eden | 21822 | 14 km |
| Vienna | 21869 | 17 km |
| Bethel | 19931 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities