| State | Maryland |
|---|---|
| Coordinates | 38.4774, -75.8729 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hebron | 21830 | 17 km |
| Hurlock | 21643 | 19 km |
| Cambridge | 21613 | 21 km |
| Nanticoke | 21840 | 24 km |
| Salisbury | 21801, 21802, 21803, 21804 | 24 km |
| Bethel | 19931 | 24 km |
| Delmar | 19940 | 26 km |
| Trappe | 21673 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities