| State | Maryland |
|---|---|
| Coordinates | 38.3755, -75.4076 |
| Place | ZIP codes | Distance |
|---|---|---|
| Delmar | 21875 | 15 km |
| Newark | 21841 | 17 km |
| Delmar | 19940 | 19 km |
| Salisbury | 21801, 21802, 21803, 21804 | 19 km |
| Berlin | 21811 | 20 km |
| Fruitland | 21826 | 20 km |
| Bishopville | 21813 | 20 km |
| Snow Hill | 21863 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities