| State | Maryland |
|---|---|
| Coordinates | 38.3475, -75.1866 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ocean City | 21842, 21843 | 9 km |
| Bishopville | 21813 | 9 km |
| Selbyville | 19975 | 13 km |
| Newark | 21841 | 14 km |
| Frankford | 19945 | 19 km |
| Pittsville | 21850 | 20 km |
| Bethany Beach | 19930 | 23 km |
| Millville | 19967 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities