| State | Delaware |
|---|---|
| Coordinates | 38.5177, -75.2006 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selbyville | 19975 | 7 km |
| Millville | 19967 | 8 km |
| Bishopville | 21813 | 10 km |
| Ocean View | 19970 | 10 km |
| Bethany Beach | 19930 | 12 km |
| Millsboro | 19966 | 16 km |
| Berlin | 21811 | 19 km |
| Ocean City | 21842, 21843 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities