| State | Delaware |
|---|---|
| Coordinates | 38.5617, -75.0966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Millville | 19967 | 3 km |
| Bethany Beach | 19930 | 4 km |
| Frankford | 19945 | 10 km |
| Selbyville | 19975 | 12 km |
| Bishopville | 21813 | 17 km |
| Millsboro | 19966 | 17 km |
| Rehoboth Beach | 19971 | 18 km |
| Lewes | 19958 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities