| State | Delaware |
|---|---|
| Coordinates | 38.6595, -75.2464 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewes | 19958 | 11 km |
| Nassau | 19969 | 11 km |
| Milton | 19968 | 13 km |
| Georgetown | 19947 | 13 km |
| Millville | 19967 | 16 km |
| Frankford | 19945 | 16 km |
| Rehoboth Beach | 19971 | 16 km |
| Ocean View | 19970 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities