| State | Delaware |
|---|---|
| Coordinates | 38.7209, -75.0760 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewes | 19958 | 9 km |
| Nassau | 19969 | 10 km |
| Millsboro | 19966 | 16 km |
| Ocean View | 19970 | 18 km |
| Millville | 19967 | 19 km |
| Milton | 19968 | 20 km |
| Bethany Beach | 19930 | 21 km |
| Frankford | 19945 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities