| State | Delaware |
|---|---|
| Coordinates | 38.5310, -75.0674 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ocean View | 19970 | 4 km |
| Millville | 19967 | 5 km |
| Selbyville | 19975 | 11 km |
| Frankford | 19945 | 12 km |
| Bishopville | 21813 | 15 km |
| Millsboro | 19966 | 21 km |
| Rehoboth Beach | 19971 | 21 km |
| Ocean City | 21842, 21843 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities