| State | Maryland |
|---|---|
| Coordinates | 38.4296, -75.1855 |
| Place | ZIP codes | Distance |
|---|---|---|
| Selbyville | 19975 | 5 km |
| Berlin | 21811 | 9 km |
| Frankford | 19945 | 10 km |
| Ocean City | 21842, 21843 | 14 km |
| Millville | 19967 | 14 km |
| Bethany Beach | 19930 | 15 km |
| Ocean View | 19970 | 17 km |
| Pittsville | 21850 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities