| State | Georgia |
|---|---|
| Coordinates | 33.4091, -82.6357 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwood | 30821 | 12 km |
| Thomson | 30824 | 15 km |
| Jewell | 31045 | 18 km |
| Sharon | 30664 | 22 km |
| Mitchell | 30820 | 23 km |
| Stapleton | 30823 | 29 km |
| Harlem | 30814 | 30 km |
| Wrens | 30833 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities