| State | Iowa |
|---|---|
| Coordinates | 43.1499, -93.1954 |
| ZIP code | County or equivalent |
|---|---|
| 50401 | Cerro Gordo County |
| 50402 | Cerro Gordo County |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Falls | 50467 | 11 km |
| Plymouth | 50464 | 12 km |
| Clear Lake | 50428 | 15 km |
| Manly | 50456 | 15 km |
| Nora Springs | 50458 | 16 km |
| Rockwell | 50469 | 16 km |
| Grafton | 50440 | 20 km |
| Rockford | 50468 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities