| State | Iowa |
|---|---|
| Coordinates | 43.2066, -93.0857 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plymouth | 50464 | 5 km |
| Nora Springs | 50458 | 10 km |
| Mason City | 50401, 50402 | 11 km |
| Grafton | 50440 | 12 km |
| Manly | 50456 | 13 km |
| Kensett | 50448 | 19 km |
| Rockford | 50468 | 20 km |
| Osage | 50461 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities