| State | Iowa |
|---|---|
| Coordinates | 43.2872, -92.8144 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Ansgar | 50472 | 16 km |
| Carpenter | 50426 | 22 km |
| Nora Springs | 50458 | 22 km |
| Grafton | 50440 | 22 km |
| Rock Falls | 50467 | 24 km |
| Plymouth | 50464 | 25 km |
| Charles City | 50616 | 27 km |
| Rockford | 50468 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities