| State | Iowa |
|---|---|
| Coordinates | 43.4150, -93.0149 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Ansgar | 50472 | 7 km |
| Grafton | 50440 | 13 km |
| Kensett | 50448 | 17 km |
| Northwood | 50459 | 19 km |
| Manly | 50456 | 21 km |
| Plymouth | 50464 | 21 km |
| Osage | 50461 | 22 km |
| Rock Falls | 50467 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities