| State | Iowa |
|---|---|
| Coordinates | 43.2891, -93.2018 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kensett | 50448 | 7 km |
| Plymouth | 50464 | 8 km |
| Grafton | 50440 | 10 km |
| Rock Falls | 50467 | 13 km |
| Mason City | 50401, 50402 | 15 km |
| Northwood | 50459 | 18 km |
| Carpenter | 50426 | 21 km |
| Clear Lake | 50428 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities