| State | Iowa |
|---|---|
| Coordinates | 43.2460, -93.1226 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Falls | 50467 | 5 km |
| Manly | 50456 | 8 km |
| Grafton | 50440 | 8 km |
| Mason City | 50401, 50402 | 12 km |
| Kensett | 50448 | 14 km |
| Nora Springs | 50458 | 15 km |
| Carpenter | 50426 | 21 km |
| Saint Ansgar | 50472 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities