| State | Iowa |
|---|---|
| Coordinates | 41.0577, -94.5942 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cromwell | 50842 | 11 km |
| Corning | 50841 | 14 km |
| Lenox | 50851 | 20 km |
| Creston | 50801 | 21 km |
| Bridgewater | 50837 | 23 km |
| Massena | 50853 | 26 km |
| Sharpsburg | 50862 | 29 km |
| Clearfield | 50840 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities