| State | Iowa |
|---|---|
| Coordinates | 41.2499, -94.7649 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridgewater | 50837 | 8 km |
| Cumberland | 50843 | 9 km |
| Grant | 50847 | 22 km |
| Prescott | 50859 | 26 km |
| Atlantic | 50022 | 26 km |
| Greenfield | 50849 | 28 km |
| Corning | 50841 | 29 km |
| Cromwell | 50842 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities