| State | Iowa |
|---|---|
| Coordinates | 41.2632, -94.8710 |
| Place | ZIP codes | Distance |
|---|---|---|
| Massena | 50853 | 9 km |
| Grant | 50847 | 16 km |
| Bridgewater | 50837 | 17 km |
| Atlantic | 50022 | 19 km |
| Prescott | 50859 | 33 km |
| Corning | 50841 | 33 km |
| Stanton | 51573 | 36 km |
| Greenfield | 50849 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities