| State | Iowa |
|---|---|
| Coordinates | 41.2589, -94.6669 |
| Place | ZIP codes | Distance |
|---|---|---|
| Massena | 50853 | 8 km |
| Cumberland | 50843 | 17 km |
| Greenfield | 50849 | 20 km |
| Prescott | 50859 | 23 km |
| Grant | 50847 | 30 km |
| Cromwell | 50842 | 30 km |
| Casey | 50048 | 30 km |
| Corning | 50841 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities