| State | Illinois |
|---|---|
| Coordinates | 41.0887, -88.4159 |
| Place | ZIP codes | Distance |
|---|---|---|
| Odell | 60460 | 11 km |
| Gardner | 60424 | 12 km |
| Blackstone | 61313 | 20 km |
| Verona | 60479 | 20 km |
| Buckingham | 60917 | 21 km |
| Essex | 60935 | 21 km |
| Coal City | 60416 | 25 km |
| Braidwood | 60408 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities