| State | Illinois |
|---|---|
| Coordinates | 41.2501, -88.5170 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seneca | 61360 | 11 km |
| Morris | 60450 | 15 km |
| Gardner | 60424 | 17 km |
| Marseilles | 61341 | 17 km |
| Dwight | 60420 | 20 km |
| Coal City | 60416 | 20 km |
| Blackstone | 61313 | 23 km |
| Braidwood | 60408 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities