| State | Illinois |
|---|---|
| Coordinates | 41.3078, -88.1467 |
| Place | ZIP codes | Distance |
|---|---|---|
| Braidwood | 60408 | 8 km |
| Coal City | 60416 | 11 km |
| Elwood | 60421 | 14 km |
| Channahon | 60410 | 15 km |
| Essex | 60935 | 16 km |
| Manhattan | 60442 | 20 km |
| Minooka | 60447 | 20 km |
| Gardner | 60424 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities