| State | Indiana |
|---|---|
| Coordinates | 38.0527, -86.0844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central | 47110 | 9 km |
| Brandenburg | 40108 | 10 km |
| New Middletown | 47160 | 13 km |
| West Point | 40177 | 13 km |
| Elizabeth | 47117 | 14 km |
| Corydon | 47112 | 19 km |
| Fort Knox | 40121, 40122 | 21 km |
| Vine Grove | 40175 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities