| State | Kentucky |
|---|---|
| Coordinates | 37.9662, -86.1084 |
| Place | ZIP codes | Distance |
|---|---|---|
| Laconia | 47135 | 10 km |
| West Point | 40177 | 14 km |
| Vine Grove | 40175 | 15 km |
| Central | 47110 | 16 km |
| Fort Knox | 40121, 40122 | 16 km |
| Irvington | 40146 | 19 km |
| Webster | 40176 | 21 km |
| Elizabeth | 47117 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities