| State | Kentucky |
|---|---|
| Coordinates | 37.9237, -86.3441 |
| Place | ZIP codes | Distance |
|---|---|---|
| Irvington | 40146 | 7 km |
| Garfield | 40140 | 16 km |
| Rome | 47574 | 17 km |
| Brandenburg | 40108 | 21 km |
| Hardinsburg | 40143 | 21 km |
| Custer | 40115 | 23 km |
| Derby | 47525 | 23 km |
| Central | 47110 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities