| State | Kentucky |
|---|---|
| Coordinates | 37.7512, -86.4537 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westview | 40178 | 8 km |
| Garfield | 40140 | 9 km |
| Cloverport | 40111 | 16 km |
| Hudson | 40145 | 17 km |
| Custer | 40115 | 19 km |
| Irvington | 40146 | 20 km |
| Webster | 40176 | 21 km |
| Rome | 47574 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities