| State | Kentucky |
|---|---|
| Coordinates | 37.8762, -86.2965 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 40176 | 7 km |
| Garfield | 40140 | 12 km |
| Custer | 40115 | 16 km |
| Brandenburg | 40108 | 19 km |
| Hardinsburg | 40143 | 20 km |
| Rome | 47574 | 22 km |
| Westview | 40178 | 25 km |
| Hudson | 40145 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities