| State | Kentucky |
|---|---|
| Coordinates | 37.8589, -86.0069 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Knox | 40121, 40122 | 6 km |
| Brandenburg | 40108 | 15 km |
| Radcliff | 40159, 40160 | 15 km |
| West Point | 40177 | 16 km |
| Cecilia | 42724 | 22 km |
| Elizabethtown | 42701, 42702 | 22 km |
| Laconia | 47135 | 23 km |
| Custer | 40115 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities