| State | Indiana |
|---|---|
| Coordinates | 38.1645, -86.0510 |
| Place | ZIP codes | Distance |
|---|---|---|
| Corydon | 47112 | 8 km |
| Elizabeth | 47117 | 9 km |
| Laconia | 47135 | 13 km |
| Central | 47110 | 13 km |
| Crandall | 47114 | 14 km |
| Georgetown | 47122 | 17 km |
| Ramsey | 47166 | 19 km |
| West Point | 40177 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities