| State | Indiana |
|---|---|
| Coordinates | 38.2876, -86.0664 |
| Place | ZIP codes | Distance |
|---|---|---|
| Corydon | 47112 | 9 km |
| Greenville | 47124 | 9 km |
| Bradford | 47107 | 9 km |
| Ramsey | 47166 | 9 km |
| Georgetown | 47122 | 9 km |
| New Middletown | 47160 | 14 km |
| Palmyra | 47164 | 14 km |
| Fredericksburg | 47120 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities