| State | Indiana |
|---|---|
| Coordinates | 38.3678, -86.0619 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenville | 47124 | 5 km |
| Palmyra | 47164 | 5 km |
| Crandall | 47114 | 9 km |
| Georgetown | 47122 | 11 km |
| Ramsey | 47166 | 12 km |
| Fredericksburg | 47120 | 13 km |
| Corydon | 47112 | 17 km |
| Milltown | 47145 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities