| State | Indiana |
|---|---|
| Coordinates | 38.3445, -86.3003 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marengo | 47140 | 6 km |
| Ramsey | 47166 | 12 km |
| Hardinsburg | 47125 | 13 km |
| Fredericksburg | 47120 | 14 km |
| Grantsburg | 47123 | 17 km |
| Leavenworth | 47137 | 19 km |
| Palmyra | 47164 | 20 km |
| Bradford | 47107 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities