| State | Indiana |
|---|---|
| Coordinates | 38.4626, -86.3180 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marengo | 47140 | 10 km |
| Fredericksburg | 47120 | 12 km |
| Milltown | 47145 | 13 km |
| Paoli | 47454 | 15 km |
| Palmyra | 47164 | 21 km |
| Ramsey | 47166 | 22 km |
| Orleans | 47452 | 24 km |
| Bradford | 47107 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities