| State | Indiana |
|---|---|
| Coordinates | 38.3034, -86.1690 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crandall | 47114 | 9 km |
| Corydon | 47112 | 11 km |
| Bradford | 47107 | 12 km |
| Milltown | 47145 | 12 km |
| Palmyra | 47164 | 14 km |
| Fredericksburg | 47120 | 15 km |
| Greenville | 47124 | 15 km |
| Georgetown | 47122 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities