| State | Indiana |
|---|---|
| Coordinates | 38.3029, -85.9617 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenville | 47124 | 7 km |
| Crandall | 47114 | 9 km |
| Bradford | 47107 | 11 km |
| New Albany | 47150, 47151 | 12 km |
| Corydon | 47112 | 16 km |
| Palmyra | 47164 | 16 km |
| Clarksville | 47129 | 17 km |
| New Middletown | 47160 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities