| State | Kansas |
|---|---|
| Coordinates | 38.0228, -94.8735 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 66738 | 14 km |
| Blue Mound | 66010 | 14 km |
| Prescott | 66767 | 16 km |
| Bronson | 66716 | 18 km |
| Redfield | 66769 | 21 km |
| Uniontown | 66779 | 21 km |
| Pleasanton | 66075 | 23 km |
| Centerville | 66014 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities