| State | Kansas |
|---|---|
| Coordinates | 38.0134, -94.7183 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prescott | 66767 | 7 km |
| Mapleton | 66754 | 14 km |
| Pleasanton | 66075 | 19 km |
| Fort Scott | 66701 | 21 km |
| Redfield | 66769 | 24 km |
| Foster | 64745 | 25 km |
| Deerfield | 64741 | 26 km |
| Blue Mound | 66010 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities