| State | Kansas |
|---|---|
| Coordinates | 38.1823, -94.7057 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prescott | 66767 | 12 km |
| Foster | 64745 | 17 km |
| Fulton | 66738 | 19 km |
| Mapleton | 66754 | 23 km |
| Centerville | 66014 | 25 km |
| Amsterdam | 64723 | 26 km |
| Blue Mound | 66010 | 28 km |
| Fontana | 66026 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities