| State | Kansas |
|---|---|
| Coordinates | 38.0718, -94.7008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 66738 | 7 km |
| Pleasanton | 66075 | 12 km |
| Mapleton | 66754 | 16 km |
| Foster | 64745 | 20 km |
| Blue Mound | 66010 | 27 km |
| Fort Scott | 66701 | 28 km |
| Rich Hill | 64779 | 30 km |
| Centerville | 66014 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities