| State | Missouri |
|---|---|
| Coordinates | 38.1661, -94.5075 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rich Hill | 64779 | 15 km |
| Pleasanton | 66075 | 17 km |
| Prescott | 66767 | 20 km |
| Butler | 64730 | 21 km |
| Fulton | 66738 | 25 km |
| Amsterdam | 64723 | 26 km |
| Adrian | 64720 | 30 km |
| Rockville | 64780 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities