| State | Missouri |
|---|---|
| Coordinates | 38.3954, -94.5763 |
| Place | ZIP codes | Distance |
|---|---|---|
| Drexel | 64742 | 11 km |
| Adrian | 64720 | 18 km |
| Archie | 64725 | 22 km |
| Louisburg | 66053 | 25 km |
| Fontana | 66026 | 26 km |
| Foster | 64745 | 26 km |
| Pleasanton | 66075 | 26 km |
| Freeman | 64746 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities