| State | Kentucky |
|---|---|
| Coordinates | 37.6751, -83.0218 |
| Place | ZIP codes | Distance |
|---|---|---|
| Salyersville | 41465 | 6 km |
| East Point | 41216 | 20 km |
| Prestonsburg | 41653 | 23 km |
| Martin | 41649 | 24 km |
| Langley | 41645 | 25 km |
| Paintsville | 41240 | 26 km |
| Garrett | 41630 | 27 km |
| Sitka | 41255 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities