| State | Louisiana |
|---|---|
| Coordinates | 29.9466, -92.2416 |
| ZIP code | County or equivalent |
|---|---|
| 70510 | Vermilion Parish |
| 70511 | Vermilion Parish |
| Place | ZIP codes | Distance |
|---|---|---|
| Kaplan | 70548 | 7 km |
| Perry | 70575 | 8 km |
| Maurice | 70555 | 19 km |
| Erath | 70533 | 20 km |
| Milton | 70558 | 24 km |
| Delcambre | 70528 | 24 km |
| Youngsville | 70592 | 28 km |
| Duson | 70529 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities