| State | Louisiana |
|---|---|
| Coordinates | 30.7733, -89.8653 |
| ZIP code | County or equivalent |
|---|---|
| 70427 | Washington Parish |
| 70429 | Washington Parish |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklinton | 70438 | 26 km |
| Poplarville | 39470 | 30 km |
| Picayune | 39466 | 31 km |
| Carriere | 39426 | 32 km |
| Abita Springs | 70420 | 35 km |
| Folsom | 70437 | 36 km |
| Nicholson | 39463 | 38 km |
| Covington | 70433, 70434, 70435 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities