| State | Mississippi |
|---|---|
| Coordinates | 30.5418, -89.6910 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nicholson | 39463 | 13 km |
| Carriere | 39426 | 14 km |
| Pearl River | 70452 | 18 km |
| Kiln | 39556 | 27 km |
| Slidell | 70458, 70459, 70460, 70461 … | 30 km |
| Bogalusa | 70427, 70429 | 31 km |
| Abita Springs | 70420 | 31 km |
| Lacombe | 70445 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities