| State | Mississippi |
|---|---|
| Coordinates | 30.4875, -89.4187 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diamondhead | 39525 | 13 km |
| Nicholson | 39463 | 16 km |
| Pass Christian | 39571 | 16 km |
| Carriere | 39426 | 21 km |
| Bay Saint Louis | 39520, 39521 | 22 km |
| Waveland | 39576 | 22 km |
| Picayune | 39466 | 27 km |
| Lakeshore | 39558 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities